A microprocessor-controlled digital RF power and SWR meter covering the full HF band from 1 to 55 MHz, with a separate display and sensor unit. Handles 0–2000 watts with greater than 5% accuracy via a 12-bit A/D converter — suited for everything from QRP antenna tuning (as little as 1 watt) up to high-power HF amplifiers. Built to the same quality standards as all Kitz Technologies products — right here in the USA.
| RF Power & SWR Meter Technical Specs | |
|---|---|
| Frequency Range | 1 MHz – 55 MHz (HF Band) |
| Power Range | 0 – 2000 Watts |
| A/D Converter | 12-bit (greater than 5% accuracy) |
| Measurements | Forward Power, Reverse Power & SWR |
| Display | Digital LED + Circular LED Bar Graph |
| Bar Graph Full Scale | Programmable 100W – 2000W (100W increments) |
| Power Modes | Peak & Hold or Average Power (programmable) |
| Display Unit Dimensions | 4.75" × 4.75" × 2.25" |
| Display Finish | Powder Coated |
| Minimum Usable Power | 1 Watt (for antenna tuning) |
| Band | HF |
| Compatible With | Ham Radio Transmitters & HF Amplifiers |
| Includes | Power Adapter & Display Connecting Cables |
| Country of Origin | Made in the USA |
| Condition | New |
HF band power and SWR meter
Call or email to check availability and place your order.
✆ 920-233-3974 ✉ sales@kitztech.com✓ Made in the USA
Questions about this meter? Call us at 920-233-3974 or email sales@kitztech.com — we're happy to help.